NEET UG Cutoff Details
| College Name | Cutoff Document | Action |
|---|---|---|
|
Aarihant Ayurvedic Medical College
Gandhinagar, Gujarat
|
||
|
Ananya College of Ayurved
Kalol, Gujarat
|
||
|
Bachubhai Govindbhai Garaiya Ayurved College
Rajkot, Gujarat
|
||
|
Bhargava Ayurveda College
Anand, Gujarat
|
||
|
Dalia Ayurved College and Hospital
Kheda, Gujarat
|
||
|
Dr. Subhash Ayurveda Research Institute
Junagadh, Gujarat
|
||
|
Dr. Vasant Parikh Ayurvedic Medical College
Mehsana, Gujarat
|
||
|
Eva College of Ayurved
Rajkot, Gujarat
|
||
|
G.J. Patel Institute of Ayurvedic Studies
New Vallabh Vidyanagar, Gujarat
|
||
|
Global Institute of Ayurveda
Rajkot, Gujarat
|
||
|
Gokul Ayurvedic College
Siddhpur, Gujarat
|
||
|
Government Akhandanand Ayurveda College
Gandhinagar, Gujarat
|
||
|
Government Ayurved College, Junagadh
Junagadh, Gujarat
|
||
|
Government Ayurveda College, Vadodara
Vadodara, Gujarat
|
||
|
Himalay Ayurved Chikitsalay
Mehsana, Gujarat
|
Aarihant Ayurvedic Medical College
Gandhinagar, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 304 | 363 | 369 | 220 | 375 | 310 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 13503 | 9735 | 9358 | 18888 | 8991 | 13091 | - |
| C.M.R | - | 3676 | 670 | 1475 | 2270 | - | - |
Ananya College of Ayurved
Kalol, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 230 | 256 | 366 | 233 | 360 | 225 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 18343 | 16637 | 9548 | 18140 | 9919 | 18579 | - |
| C.M.R | - | 6182 | 690 | 1287 | 2462 | - | - |
Bachubhai Govindbhai Garaiya Ayurved College
Rajkot, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 335 | 299 | 325 | 195 | 322 | 175 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 11605 | 13866 | 12133 | 20506 | 12345 | 21659 | - |
| C.M.R | - | 5219 | 1026 | 1839 | 2960 | - | - |
Bhargava Ayurveda College
Anand, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 152 | 140 | 284 | 214 | 199 | 146 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 22965 | 23540 | 14859 | 19256 | 20306 | 14583 | - |
| C.M.R | - | 8351 | 1386 | 1569 | 4237 | - | - |
Dalia Ayurved College and Hospital
Kheda, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 151 | 149 | 271 | 205 | 213 | 149 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 23004 | 23121 | 15655 | 19860 | 19339 | 23112 | - |
| C.M.R | - | 8220 | 1494 | 1701 | 4095 | - | - |
Dr. Subhash Ayurveda Research Institute
Junagadh, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 300 | 230 | 296 | 193 | 271 | 149 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 13791 | 18337 | 14045 | 20636 | 15635 | 23130 | - |
| C.M.R | - | 6724 | 1273 | 1865 | 3512 | - | - |
Dr. Vasant Parikh Ayurvedic Medical College
Mehsana, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 319 | 304 | 278 | 203 | 280 | 152 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 12536 | 13528 | 15199 | 20004 | 15105 | 22980 | - |
| C.M.R | - | 5105 | 1435 | 1733 | 3449 | - | - |
Eva College of Ayurved
Rajkot, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 166 | 115 | 271 | 183 | 160 | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 22237 | 24326 | 15644 | 21198 | 22567 | - | - |
| C.M.R | - | 8682 | 1493 | 7610 | 4549 | - | - |
G.J. Patel Institute of Ayurvedic Studies
New Vallabh Vidyanagar, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 396 | 386 | 361 | 232 | 385 | 288 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 7586 | 8299 | 9809 | 18152 | 8339 | 14583 | - |
| C.M.R | - | 3134 | 721 | 1291 | 2126 | - | - |
Global Institute of Ayurveda
Rajkot, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 378 | 352 | 349 | 205 | 344 | 231 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 8810 | 10410 | 10589 | 19860 | 10892 | 18233 | - |
| C.M.R | - | 3922 | 827 | 1701 | 2686 | - | - |
Gokul Ayurvedic College
Siddhpur, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 388 | 365 | 354 | 201 | 346 | 276 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 8157 | 9615 | 10265 | 20145 | 10754 | 15618 | - |
| C.M.R | - | 3622 | 789 | 1763 | 2647 | - | - |
Government Akhandanand Ayurveda College
Gandhinagar, Gujarat2025 - 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 445 | 444 | 354 | 244 | 446 | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 4582 | 4655 | 10277 | 17374 | 4530 | - | - |
| C.M.R | - | 1675 | 792 | 1120 | 1166 | - | - |
Government Ayurved College, Junagadh
Junagadh, Gujarat2025 - 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 435 | 437 | 392 | 251 | 440 | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 5184 | 5028 | 7893 | 16920 | 4892 | - | - |
| C.M.R | - | 1807 | 501 | 1032 | 1258 | - | - |
Government Ayurveda College, Vadodara
Vadodara, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 449 | 435 | 361 | 252 | 442 | - | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 4342 | 5154 | 9809 | 16858 | 4763 | - | - |
| C.M.R | - | 1855 | 721 | 1019 | 1224 | - | - |
Himalay Ayurved Chikitsalay
Mehsana, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 147 | 187 | 284 | 198 | 237 | 147 | - |
| AIR | - | - | - | - | - | - | - |
| G.R. | 23206 | 20982 | 14810 | 20335 | 17868 | 23222 | - |
| C.M.R | - | 7554 | 1373 | 1805 | 3871 | - | - |