NEET UG Cutoff Details
| College Name | Cutoff Document | Action |
|---|---|---|
|
ANANYA COLLEGE OF MEDICINE & RESEARCH, KALOL
Kalol, Gujarat
|
||
|
BANAS MEDICAL COLLEGE & RESEARCH INSTITUTE, PALANPUR
Palanpur, Gujarat
|
||
|
BHAGYODAY MEDICAL COLLEGE
Kadi, Gujarat
|
||
|
BJ MEDICAL COLLEGE, AHMEDABAD
Ahmedabad, Gujarat
|
||
|
C. U. SHAH MEDICAL COLLEGE, SURENDRANAGAR
Surendranagar, Gujarat
|
||
|
DR. KIRAN C. PATEL MEDICAL COLLEGE & RESEARCH INSTITUTE, BHARUCH
Bharuch, Gujarat
|
||
|
DR. M. K. SHAH MEDICAL COLLEGE AND RESEARCH CENTRE, AHMEDABAD
Ahmedabad, Gujarat
|
||
|
DR. N. D. DESAI FACULTY OF MEDICAL SCIENCE AND RESEARCH, NADIAD
Nadiad, Gujarat
|
||
|
ESIC MEDICAL COLLEGE NARODA
Ahmedabad, Gujarat
|
||
|
GMERS MEDICAL COLLEGE, DHARPUR, PATAN
Patan, Gujarat
|
||
|
GMERS MEDICAL COLLEGE, GANDHINAGAR
Gandhinagar, Gujarat
|
||
|
GMERS MEDICAL COLLEGE, GODHRA
Godhra, Gujarat
|
||
|
GMERS MEDICAL COLLEGE, GOTRI, VADODARA
Vadodara, Gujarat
|
||
|
GMERS MEDICAL COLLEGE, HIMMATNAGAR
Himmatnagar, Gujarat
|
||
|
GMERS MEDICAL COLLEGE, JUNAGADH
Junagadh, Gujarat
|
ANANYA COLLEGE OF MEDICINE & RESEARCH, KALOL
Kalol, Gujarat2025 - 1 (SFI)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 431 | 416 | 408 | 262 | 427 | 335 | - |
| AIR | 153,619 | 180,799 | 194,569 | 559,624 | 160,637 | 351,463 | - |
| G.R. | 5399 | 6369 | 6840 | 16212 | 5652 | 11491 | - |
| C.M.R | - | 2345 | 403 | 872 | 1451 | - | - |
BANAS MEDICAL COLLEGE & RESEARCH INSTITUTE, PALANPUR
Palanpur, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 458 | 437 | 405 | 265 | 439 | 231 | - |
| AIR | 109,708 | 143,487 | 201,009 | 549,015 | 140,290 | 670,852 | - |
| G.R. | 3826 | 5038 | 7066 | 16001 | 4926 | 18229 | - |
| C.M.R | - | 1810 | 419 | 829 | 1268 | - | - |
BHAGYODAY MEDICAL COLLEGE
Kadi, Gujarat2025 - 1 (SFI)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 416 | 408 | 403 | 259 | 411 | 204 | - |
| AIR | 179,936 | 195,839 | 203,667 | 571,866 | 190,055 | 782,162 | - |
| G.R. | 6341 | 6884 | 7138 | 16439 | 6705 | 19925 | - |
| C.M.R | - | 2559 | 429 | 922 | 1713 | - | - |
BJ MEDICAL COLLEGE, AHMEDABAD
Ahmedabad, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 577 | 551 | 518 | 450 | 563 | 45 | 1 |
| AIR | 4,016 | 11,603 | 33,374 | 121,702 | 7,483 | 23 | 3 |
| G.R. | 180 | 458 | 1154 | 4266 | 309 | 0 | 4 |
| C.M.R | - | 89 | 34 | 39 | 49 | 67 | 6 |
C. U. SHAH MEDICAL COLLEGE, SURENDRANAGAR
Surendranagar, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 402 | 451 | 424 | 277 | 459 | 189 | - |
| AIR | 205,982 | 120,463 | 166,415 | 510,799 | 108,034 | 852,390 | - |
| G.R. | 7208 | 4219 | 5874 | 15250 | 3771 | 20875 | - |
| C.M.R | - | 1489 | 327 | 707 | 973 | - | - |
DR. KIRAN C. PATEL MEDICAL COLLEGE & RESEARCH INSTITUTE, BHARUCH
Bharuch, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 405 | 420 | 396 | 262 | 425 | 275 | - |
| AIR | 200,936 | 172,936 | 217,880 | 558,969 | 164,188 | 519,576 | - |
| G.R. | 7061 | 6096 | 7603 | 16197 | 5779 | 15429 | - |
| C.M.R | - | 2235 | 473 | 869 | 1480 | - | - |
DR. M. K. SHAH MEDICAL COLLEGE AND RESEARCH CENTRE, AHMEDABAD
Ahmedabad, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 452 | 425 | 423 | 276 | 439 | 298 | - |
| AIR | 119,391 | 164,664 | 167,208 | 513,505 | 139,574 | 447,722 | - |
| G.R. | 4187 | 5809 | 5898 | 15311 | 4910 | 13905 | - |
| C.M.R | - | 2109 | 329 | 717 | 1260 | - | - |
DR. N. D. DESAI FACULTY OF MEDICAL SCIENCE AND RESEARCH, NADIAD
Nadiad, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 442 | 415 | 416 | 273 | 435 | 207 | - |
| AIR | 135,010 | 182,682 | 180,731 | 523,191 | 147,125 | 771,626 | - |
| G.R. | 4759 | 6436 | 6365 | 15495 | 5177 | 19773 | - |
| C.M.R | - | 2373 | 365 | 743 | 1339 | - | - |
ESIC MEDICAL COLLEGE NARODA
Ahmedabad, Gujarat2025 - Round 1 (GQ)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 522 | 509 | 472 | 346 | 518 | - | - |
| AIR | 30,024 | 42,146 | 89,218 | 325,651 | 33,916 | - | - |
| G.R. | 1034 | 1432 | 3085 | 10767 | 1173 | - | - |
| C.M.R | - | 391 | 111 | 196 | 272 | - | - |
GMERS MEDICAL COLLEGE, DHARPUR, PATAN
Patan, Gujarat2025 - 1 (GMERS)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 492 | 480 | 437 | 294 | 485 | 428 | - |
| AIR | 61,168 | 77,389 | 143,555 | 460,275 | 71,097 | 158,849 | - |
| G.R. | 2101 | 2641 | 5043 | 14177 | 2428 | 5592 | - |
| C.M.R | - | 838 | 240 | 543 | 614 | - | - |
GMERS MEDICAL COLLEGE, GANDHINAGAR
Gandhinagar, Gujarat2025 - 1 (GMERS)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 517 | 502 | 457 | 324 | 510 | - | 202 |
| AIR | 34,969 | 50,321 | 111,519 | 378,720 | 40,859 | - | 792,621 |
| G.R. | 1210 | 1701 | 3889 | 12194 | 1393 | - | 20074 |
| C.M.R | - | 487 | 154 | 300 | 331 | - | - |
GMERS MEDICAL COLLEGE, GODHRA
Godhra, Gujarat2025 - 1 (GMERS)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 484 | 478 | 430 | 304 | 482 | 417 | - |
| AIR | 72,504 | 80,032 | 156,086 | 433,007 | 75,229 | 179,170 | - |
| G.R. | 2487 | 2751 | 5481 | 13538 | 2574 | 6312 | - |
| C.M.R | - | 886 | 288 | 459 | 650 | - | - |
GMERS MEDICAL COLLEGE, GOTRI, VADODARA
Vadodara, Gujarat2025 - 1 (GMERS)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 514 | 495 | 454 | 324 | 508 | - | 187 |
| AIR | 37,653 | 58,507 | 116,016 | 377,911 | 43,853 | - | 858,668 |
| G.R. | 1282 | 2017 | 4058 | 12176 | 1491 | - | 20940 |
| C.M.R | - | 590 | 167 | 297 | 357 | - | - |
GMERS MEDICAL COLLEGE, HIMMATNAGAR
Himmatnagar, Gujarat2025 - 1 (GMERS)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 499 | 486 | 439 | 311 | 493 | 409 | 146 |
| AIR | 52,897 | 69,813 | 140,283 | 413,173 | 60,898 | 193,975 | 1,081,867 |
| G.R. | 1819 | 2386 | 4925 | 13035 | 2093 | 6826 | 23259 |
| C.M.R | - | 732 | 230 | 404 | 532 | - | - |
GMERS MEDICAL COLLEGE, JUNAGADH
Junagadh, Gujarat2025 - 1 (GMERS)
| Category | GEN | OBC | SC | ST | EWS | MQ | NRI |
|---|---|---|---|---|---|---|---|
| Score | 501 | 491 | 449 | 302 | 496 | 442 | 147 |
| AIR | 51,340 | 62,370 | 122,800 | 436,471 | 57,248 | 133,972 | 1,076,884 |
| G.R. | 1747 | 2146 | 4325 | 13615 | 1965 | 4727 | 23213 |
| C.M.R | - | 636 | 185 | 464 | 497 | - | - |